DOLAR 45,4395 0.02%
EURO 53,3834 0.21%
ALTIN 6.833,36-0,20
BITCOIN 0%
Kars

AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 14.598 s Değişim: 0.00% 0,00 Adet:   15.385 Mio.Lot Hacim:   193.088 Mio.TL
EN YÜKSEK 14868
EN DÜŞÜK 14,566
Açılış: 14.847 Dünkü Kapanış: 14.598

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 11,49 0,52 18:10:00
  • A1YEN 3,97 2,32 18:10:00
  • AAGYO 18,54 -2,01 18:10:00
  • ACSEL 157,50 2,27 18:10:00
  • ADEL 35,74 -9,97 18:10:00
  • ADESE 1,08 -2,70 18:10:00
  • ADGYO 59,20 -2,47 18:10:00
  • AEFES 20,70 1,72 18:10:00
  • AFYON 13,31 -1,48 18:10:00
  • AGESA 244,00 0,83 18:10:00
  • AGHOL 36,80 3,66 18:10:00
  • AGYO 9,70 0,62 18:10:01
  • AHGAZ 31,16 -0,95 18:10:00
  • AHSGY 22,14 -10,00 18:10:00
  • AKBNK 71,55 -1,65 18:10:00
  • AKCNS 193,30 -0,97 18:10:00
  • AKFGY 2,96 0,00 18:10:00
  • AKFIS 58,40 3,00 18:10:00
  • AKFYE 23,74 -1,90 18:10:00
  • AKGRT 7,29 -2,02 18:10:00
  • AKHAN 28,06 -2,50 18:10:00
  • AKMGY 259,00 1,97 18:10:00
  • AKSA 10,97 -4,11 18:10:00
  • AKSEN 85,10 0,65 18:10:00
  • AKSGY 9,32 -0,43 18:10:00
  • AKSUE 37,90 0,26 18:10:00
  • AKYHO 2,72 -2,86 18:10:01
  • ALARK 100,40 -0,59 18:10:00
  • ALBRK 8,53 -1,39 18:10:00
  • ALCAR 770,00 -4,11 18:10:00
  • ALCTL 135,00 -1,82 18:10:00
  • ALFAS 52,15 3,78 18:10:00
  • ALGYO 7,38 2,36 18:10:00
  • ALKA 12,12 7,26 18:10:00
  • ALKIM 18,20 -5,65 18:10:00
  • ALKLC 366,50 -0,14 18:10:00
  • ALTNY 17,29 -6,54 18:10:00
  • ALVES 3,50 -1,69 18:10:00
  • ANELE 58,50 9,96 18:10:00
  • ANGEN 14,57 9,96 18:10:00
  • ANHYT 111,40 -1,24 18:10:00
  • ANSGR 30,40 -0,98 18:10:00
  • APBDL 38,61 -0,90 18:10:00
  • APGLD 568,50 0,26 18:10:00
  • APLIB 46,80 -1,31 18:10:00
  • APMDL 26,93 -0,44 18:10:00
  • APX30 40,17 -1,47 18:10:00
  • ARASE 111,00 -4,97 18:10:00
  • ARCLK 113,40 -1,13 18:10:00
  • ARDYZ 54,75 -7,20 18:10:00
  • ARENA 35,90 -3,55 18:10:00
  • ARMGD 129,50 -3,21 18:10:00
  • ARSAN 3,72 -7,46 18:10:00
  • ARTMS 43,32 -0,64 18:10:00
  • ARZUM 2,57 -2,28 18:10:00
  • ASELS 412,75 -1,55 18:10:00
  • ASGYO 12,08 -2,89 18:10:00
  • ASTOR 335,00 0,53 18:10:00
  • ASUZU 63,95 -3,47 18:10:00
  • ATAGY 12,82 -3,10 18:10:01
  • ATAKP 57,65 -0,77 18:10:00
  • ATATP 186,10 -1,06 18:10:00
  • ATATR 15,07 -6,05 18:10:00
  • ATEKS 96,55 -1,68 18:10:01
  • ATLAS 8,54 -3,06 18:10:01
  • ATSYH 77,00 3,49 18:10:01
  • AVGYO 12,62 -4,97 18:10:00
  • AVHOL 39,72 -0,75 18:10:00
  • AVOD 4,66 -8,09 18:10:00
  • AVPGY 65,00 1,96 18:10:00
  • AYDEM 26,82 -2,69 18:10:00
  • AYEN 33,88 -4,72 18:10:00
  • AYES 30,02 0,07 18:10:01
  • AYGAZ 273,00 -4,63 18:10:00
  • AZTEK 4,73 -5,02 18:10:00
  • BAGFS 33,14 -3,94 18:10:00
  • BAHKM 116,60 -2,91 18:10:00
  • BAKAB 46,90 -5,90 18:10:00
  • BALAT 74,45 0,61 18:10:01
  • BANVT 161,50 -2,12 18:10:00
  • BARMA 57,60 -1,79 18:10:00
  • BASCM 13,85 0,14 18:10:01
  • BASGZ 50,10 -2,81 18:10:00
  • BAYRK 4,85 -3,19 18:10:00
  • BEGYO 4,32 -2,92 18:10:00
  • BESLR 15,46 -2,15 18:10:00
  • BESTE 29,82 -2,87 18:10:00
  • BEYAZ 29,12 -2,61 18:10:00
  • BFREN 145,00 -2,09 18:10:00
  • BIENY 24,00 -3,23 18:10:00
  • BIGCH 7,00 -5,91 18:10:00
  • BIGEN 32,62 9,98 18:10:00
  • BIGTK 238,00 2,23 18:10:00
  • BIMAS 813,00 4,10 18:10:00
  • BINBN 174,00 0,23 18:10:00
  • BINHO 9,42 -3,09 18:10:00
  • BIZIM 29,78 -2,42 18:10:00
  • BJKAS 1,63 -8,94 18:10:00
  • BLCYT 34,86 -1,13 18:10:00
  • BLUME 40,08 -1,33 18:10:00
  • BMSCH 18,62 -1,48 18:10:00
  • BMSTL 78,65 0,00 18:10:00
  • BNTAS 6,70 -3,60 18:10:00
  • BOBET 19,42 -0,51 18:10:00
  • BORLS 6,11 -3,63 18:10:00
  • BORSK 7,18 -2,31 18:10:00
  • BOSSA 6,49 -2,26 18:10:00
  • BRISA 93,50 -0,64 18:10:00
  • BRKO 12,03 -4,98 18:10:01
  • BRKSN 8,73 -3,00 18:10:01
  • BRKVY 98,50 -4,99 18:10:00
  • BRLSM 17,60 10,00 18:10:00
  • BRMEN 8,75 -8,85 18:10:01
  • BRSAN 519,50 -3,71 18:10:00
  • BRYAT 2.017,00 -2,42 18:10:00
  • BSOKE 36,40 -4,06 18:10:00
  • BTCIM 6,15 -2,69 18:10:00
  • BUCIM 6,17 -1,59 18:10:00
  • BULGS 44,20 -4,33 18:10:00
  • BURCE 51,75 -1,43 18:10:00
  • BVSAN 138,70 2,44 18:10:00
  • BYDNR 40,76 0,00 18:10:00
  • CANTE 1,72 -1,15 18:10:00
  • CASA 92,60 0,65 18:10:01
  • CATES 38,66 -3,11 18:10:00
  • CCOLA 83,45 -2,40 18:10:00
  • CELHA 12,62 -1,56 18:10:00
  • CEMAS 4,99 0,60 18:10:00
  • CEMTS 11,02 -3,25 18:10:00
  • CEMZY 13,45 0,37 18:10:00
  • CGCAM 42,50 -6,51 18:10:00
  • CIMSA 54,65 -1,35 18:10:00
  • CLEBI 1.732,00 -1,42 18:10:00
  • CMBTN 1.695,00 -1,05 18:10:00
  • CMENT 314,75 -1,18 18:10:01
  • CONSE 3,27 -2,10 18:10:00
  • COSMO 203,00 -7,69 18:10:01
  • CRDFA 33,52 3,14 18:10:01
  • CRFSA 142,20 -4,31 18:10:00
  • CUSAN 24,92 -7,29 18:10:00
  • CVKMD 40,70 5,28 18:10:00
  • CWENE 38,34 -4,63 18:10:00
  • DAGI 6,54 1,24 18:10:00
  • DAPGM 9,97 -4,41 18:10:00
  • DARDL 2,30 -3,36 18:10:00
  • DCTTR 12,85 0,63 18:10:00
  • DENGE 2,52 -2,70 18:10:00
  • DERHL 14,60 -1,35 18:10:00
  • DERIM 37,40 -0,58 18:10:00
  • DESA 12,93 -3,29 18:10:00
  • DESPC 43,30 -3,91 18:10:00
  • DEVA 68,10 -1,30 18:10:00
  • DGATE 107,50 -5,70 18:10:00
  • DGGYO 37,12 9,95 18:10:01
  • DGNMO 9,86 2,82 18:10:00
  • DIRIT 28,00 -0,36 18:10:01
  • DITAS 37,80 -9,48 18:10:00
  • DMRGD 8,61 5,00 18:10:00
  • DNISI 21,02 -4,97 18:10:00
  • DOAS 181,90 -1,41 18:10:00
  • DOCO 9.657,50 0,44 18:10:00
  • DOFER 35,28 -0,23 18:10:00
  • DOFRB 145,50 -2,35 18:10:00
  • DOGUB 121,70 6,29 18:10:01
  • DOHOL 24,52 1,07 18:10:00
  • DOKTA 26,92 -8,56 18:10:00
  • DSTKF 2.181,00 -9,99 18:10:00
  • DUNYH 121,00 -1,06 18:10:00
  • DURDO 4,88 -1,61 18:10:00
  • DURKN 20,94 -9,97 18:10:00
  • DYOBY 16,64 -4,75 18:10:00
  • DZGYO 7,88 -3,08 18:10:00
  • EBEBK 77,00 1,38 18:10:00
  • ECILC 83,90 -2,16 18:10:00
  • ECOGR 37,86 0,16 18:10:00
  • ECZYT 373,75 0,20 18:10:00
  • EDATA 21,12 -6,88 18:10:00
  • EDIP 38,88 0,31 18:10:00
  • EFOR 12,70 -0,94 18:10:00
  • EGEGY 31,50 -2,17 18:10:00
  • EGEPO 18,91 -0,37 18:10:00
  • EGGUB 121,80 -4,84 18:10:00
  • EGPRO 42,10 -2,09 18:08:01
  • EKGYO 20,02 -3,00 18:10:00
  • EKIZ 90,15 -0,88 18:10:01
  • EKOS 8,08 -0,25 18:10:00
  • EKSUN 6,26 -6,85 18:10:00
  • ELITE 38,40 -0,62 18:10:00
  • EMKEL 23,44 0,43 18:10:00
  • EMNIS 170,00 -1,73 18:10:01
  • ENDAE 18,25 0,72 18:10:00
  • ENJSA 117,60 0,09 18:10:00
  • ENKAI 102,00 0,89 18:10:00
  • ENPRA 76,40 -3,66 18:10:01
  • ENSRI 9,71 -3,09 18:10:00
  • ENTRA 11,05 -5,72 18:10:00
  • EPLAS 6,14 -3,91 18:10:00
  • ERBOS 205,30 -3,48 18:10:00
  • ERCB 60,55 -3,51 18:10:00
  • EREGL 40,50 1,05 18:10:00
  • ERSU 26,68 -0,30 18:10:01
  • ESCAR 52,45 0,19 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCOM 5,33 -2,74 18:10:00
  • ESEN 3,99 -4,55 18:10:00
  • ETILR 6,06 -1,94 18:10:00
  • ETYAT 8,11 2,40 18:10:01
  • EUHOL 11,90 -2,86 18:10:01
  • EUKYO 7,63 1,06 18:10:01
  • EUPWR 59,60 1,36 18:10:00
  • EUREN 5,06 1,20 18:10:00
  • EUYO 6,05 10,00 18:10:01
  • EYGYO 2,93 -4,56 18:10:00
  • FADE 15,66 -2,91 18:10:00
  • FENER 3,23 -3,58 18:10:00
  • FLAP 13,08 1,40 18:10:01
  • FMIZP 317,25 -0,86 18:10:00
  • FONET 5,27 -5,89 18:10:00
  • FORMT 2,66 -0,37 18:10:00
  • FORTE 90,75 -3,46 18:10:00
  • FRIGO 3,26 -1,81 18:10:00
  • FRMPL 34,98 -2,18 18:10:00
  • FROTO 93,45 -0,69 18:10:00
  • FZLGY 15,28 -2,61 18:10:00
  • GARAN 131,50 -1,42 18:10:00
  • GARFA 32,50 6,21 18:10:00
  • GATEG 311,50 -2,66 18:10:01
  • GEDIK 5,78 -4,15 18:10:00
  • GEDZA 29,66 -5,66 18:10:00
  • GENIL 8,97 -4,98 18:10:00
  • GENKM 14,01 -3,18 18:10:00
  • GENTS 8,41 -5,29 18:10:00
  • GEREL 42,00 2,34 18:10:00
  • GESAN 60,70 -1,06 18:10:00
  • GIPTA 81,65 -2,10 18:10:00
  • GLBMD 12,08 1,09 18:10:01
  • GLCVY 61,25 -0,33 18:10:00
  • GLDTR 577,00 0,39 18:10:00
  • GLRMK 192,00 -6,34 18:10:00
  • GLRYH 3,96 -2,46 18:10:00
  • GLYHO 14,03 -3,90 18:10:00
  • GMSTR 782,00 4,16 18:10:00
  • GMTAS 40,30 -2,66 18:10:00
  • GOKNR 22,52 -4,17 18:10:00
  • GOLTS 369,75 -0,40 18:10:00
  • GOODY 16,58 -2,47 18:10:00
  • GOZDE 20,64 -3,46 18:10:00
  • GRNYO 18,94 -4,20 18:10:01
  • GRSEL 310,25 -2,67 18:10:00
  • GRTHO 239,80 -0,66 18:10:00
  • GSDDE 15,38 9,94 18:10:00
  • GSDHO 5,40 -3,57 18:10:00
  • GSRAY 1,13 -1,74 18:10:00
  • GUBRF 590,50 -1,42 18:10:00
  • GUNDG 898,00 1,24 18:10:00
  • GWIND 28,72 -1,91 18:10:00
  • GZNMI 68,00 -6,79 18:10:00
  • HALKB 39,50 -3,09 18:10:00
  • HATEK 16,00 -2,14 18:10:00
  • HDFGS 3,11 0,65 18:10:00
  • HEDEF 145,00 2,11 18:10:00
  • HEKTS 4,58 -5,18 18:10:00
  • HKTM 13,60 -4,63 18:10:00
  • HLGYO 5,95 0,34 18:10:00
  • HOROZ 82,20 -5,73 18:10:00
  • HRKET 72,10 -6,12 18:10:00
  • HTTBT 41,24 -5,20 18:10:00
  • HUBVC 3,82 -4,50 18:10:01
  • HUNER 3,76 9,94 18:10:00
  • HURGZ 9,56 3,35 18:10:00
  • ICBCT 16,69 1,09 18:10:00
  • ICUGS 6,08 0,33 18:10:00
  • IDGYO 3,87 0,00 18:10:01
  • IEYHO 101,80 -1,17 18:10:00
  • IHAAS 82,85 3,69 18:10:00
  • IHEVA 2,23 -0,45 18:10:01
  • IHGZT 1,52 -0,65 18:10:00
  • IHLAS 2,11 -4,52 18:10:00
  • IHLGM 2,18 -5,63 18:10:00
  • IHYAY 1,79 -3,24 18:10:00
  • IMASM 3,51 -1,96 18:10:00
  • INDES 11,23 0,09 18:10:00
  • INFO 3,82 -3,78 18:10:00
  • INGRM 499,75 -2,39 18:10:00
  • INTEK 240,00 -1,72 18:10:01
  • INTEM 301,50 0,50 18:10:00
  • INVEO 7,96 -1,00 18:10:00
  • INVES 592,50 2,16 18:10:00
  • ISBIR 77,75 -0,83 18:10:01
  • ISBTR 406.025,00 -1,57 18:10:01
  • ISCTR 14,11 -1,12 18:10:00
  • ISDMR 57,75 0,17 18:10:00
  • ISFIN 20,46 -0,87 18:10:00
  • ISGLK 710,00 -0,42 18:10:00
  • ISGSY 116,90 -1,02 18:10:00
  • ISGYO 19,89 1,64 18:10:00
  • ISKPL 21,92 0,55 18:10:00
  • ISMEN 40,58 -1,89 18:10:00
  • ISSEN 8,25 -4,07 18:10:00
  • ISYAT 8,38 -2,78 18:10:00
  • IZENR 11,22 0,45 18:10:00
  • IZFAS 62,15 -0,40 18:10:00
  • IZINV 75,10 -5,42 18:10:00
  • IZMDC 7,97 -2,80 18:10:00
  • KAPLM 603,00 -2,82 18:10:00
  • KAREL 12,70 -0,78 18:10:00
  • KARSN 14,65 5,40 18:10:00
  • KATMR 2,95 -8,95 18:10:00
  • KAYSE 4,76 -3,64 18:10:00
  • KBORU 25,74 -2,28 18:10:00
  • KCAER 13,10 -4,10 18:10:00
  • KCHOL 204,40 0,39 18:10:00
  • KERVN 4,70 1,73 18:10:01
  • KFEIN 9,18 -1,40 18:10:00
  • KGYO 12,43 -3,87 18:10:00
  • KIMMR 16,94 -3,70 18:10:00
  • KLGYO 5,09 -4,14 18:10:00
  • KLKIM 32,30 -3,18 18:10:00
  • KLNMA 9,39 -1,16 18:10:01
  • KLRHO 106,30 -3,28 18:10:00
  • KLSER 28,62 -3,18 18:10:00
  • KLSYN 11,33 0,18 18:10:00
  • KLYPV 61,10 -3,48 18:10:00
  • KMPUR 21,34 -1,57 18:10:00
  • KNFRT 12,52 0,32 18:10:00
  • KOCMT 2,63 -3,31 18:10:00
  • KONKA 14,97 -6,44 18:10:00
  • KONTR 9,32 -6,99 18:10:00
  • KONYA 4.062,50 -2,23 18:10:00
  • KOPOL 6,30 -3,08 18:10:00
  • KORDS 86,90 10,00 18:10:00
  • KOTON 15,43 -2,03 18:10:00
  • KRDMA 39,50 -7,49 18:10:00
  • KRDMB 94,00 0,00 18:10:00
  • KRDMD 42,76 -4,81 18:10:00
  • KRGYO 2,81 -2,77 18:10:00
  • KRONT 18,15 -9,97 18:10:00
  • KRPLS 8,83 -8,31 18:10:00
  • KRVGD 3,30 -2,94 18:10:00
  • KTLEV 125,00 3,05 18:10:00
  • KTSKR 125,50 -4,20 18:10:00
  • KUTPO 93,80 -4,04 18:10:00
  • KUVVA 157,70 0,57 18:10:01
  • KUYAS 91,15 0,11 18:10:00
  • KZBGY 3,30 0,61 18:10:00
  • KZGYO 26,36 1,38 18:10:00
  • LIDER 122,40 0,66 18:10:00
  • LIDFA 3,43 0,59 18:10:00
  • LILAK 34,40 -2,16 18:10:00
  • LKMNH 15,82 0,76 18:10:00
  • LMKDC 37,46 -0,74 18:10:00
  • LOGO 157,00 -4,27 18:10:00
  • LRSHO 3,85 0,00 18:10:00
  • LUKSK 109,20 -4,71 18:10:00
  • LXGYO 17,75 -0,78 18:10:00
  • LYDHO 194,00 -0,26 18:10:00
  • LYDYE 16.002,50 1,15 18:10:00
  • MAALT 1.018,00 -4,14 18:10:00
  • MACKO 44,12 0,73 18:10:00
  • MAGEN 68,25 1,26 18:10:00
  • MAKIM 16,94 -0,70 18:10:00
  • MAKTK 13,75 -2,27 18:10:00
  • MANAS 27,12 -3,56 18:10:00
  • MARBL 13,46 -0,96 18:10:01
  • MARKA 51,40 -3,20 18:10:01
  • MARMR 2,80 -2,78 18:10:01
  • MARTI 2,24 -2,18 18:10:01
  • MAVI 43,76 -0,18 18:10:01
  • MCARD 182,90 -7,53 18:10:01
  • MEDTR 30,58 -1,92 18:10:01
  • MEGMT 86,15 -2,27 18:10:01
  • MEKAG 4,03 -1,95 18:10:01
  • MEPET 22,26 -4,38 18:10:01
  • MERCN 22,00 -4,18 18:10:01
  • MERIT 16,62 -1,71 18:10:01
  • MERKO 2,09 -1,88 18:10:01
  • METRO 7,03 -1,82 18:10:01
  • MEYSU 19,63 -4,89 18:10:01
  • MGROS 700,00 3,87 18:10:01
  • MHRGY 4,12 -4,63 18:10:01
  • MIATK 45,40 -2,99 18:10:01
  • MMCAS 73,50 -4,30 18:10:01
  • MNDRS 12,33 -3,75 18:10:01
  • MNDTR 6,08 -3,49 18:10:01
  • MOBTL 14,14 2,76 18:10:01
  • MOGAN 15,41 0,72 18:10:01
  • MOPAS 39,60 -2,32 18:10:01
  • MPARK 490,50 -0,91 18:10:01
  • MRGYO 1,84 -6,12 18:10:01
  • MRSHL 1.545,00 -2,52 18:10:01
  • MSGYO 6,15 -4,06 18:10:01
  • MTRKS 24,10 -1,31 18:10:01
  • MTRYO 9,85 -0,91 18:10:01
  • MZHLD 6,45 -1,53 18:10:01
  • NATEN 7,27 -4,22 18:10:01
  • NETAS 66,85 -4,70 18:10:01
  • NETCD 156,40 -2,62 18:10:01
  • NIBAS 6,90 2,07 18:10:01
  • NPTLR 46,13 0,11 18:10:00
  • NTGAZ 12,39 -1,67 18:10:01
  • NTHOL 40,22 -3,87 18:10:01
  • NUGYO 9,68 -3,87 18:10:01
  • NUHCM 232,00 -1,69 18:10:01
  • OBAMS 8,63 -0,35 18:10:01
MENKUL FİYAT % ZAMAN
  • OBASE 37,30 -4,26 18:10:01
  • ODAS 7,80 -2,50 18:10:01
  • ODINE 1.245,00 6,23 18:10:01
  • OFSYM 61,00 -0,57 18:10:01
  • ONCSM 341,75 5,15 18:10:01
  • ONRYT 63,10 -5,11 18:10:01
  • OPK30 75,26 -1,49 18:10:00
  • OPT25 53,72 -1,10 18:10:00
  • OPTGY 172,00 -1,91 18:10:00
  • OPTLR 57,02 0,11 18:10:00
  • OPX30 86,98 -1,36 18:10:00
  • ORCAY 4,89 -2,98 18:10:01
  • ORGE 95,50 0,32 18:10:01
  • ORMA 191,00 5,64 18:10:01
  • OSMEN 7,81 -4,41 18:10:01
  • OSTIM 2,90 -3,01 18:10:01
  • OTKAR 372,00 -1,85 18:10:01
  • OTTO 299,50 -0,75 18:10:01
  • OYAKC 22,90 -2,47 18:10:01
  • OYAYO 51,85 -0,96 18:10:01
  • OYLUM 8,46 -1,28 18:10:01
  • OYYAT 52,95 -0,75 18:10:01
  • OZATD 799,00 9,98 18:10:01
  • OZGYO 2,22 -6,72 18:10:01
  • OZKGY 12,98 1,09 18:10:01
  • OZKGY 12,98 1,09 18:10:01
  • OZRDN 32,44 1,12 18:10:01
  • OZSUB 28,70 -0,69 18:10:01
  • OZYSR 12,74 0,16 18:10:01
  • PAGYO 125,00 1,96 18:10:01
  • PAHOL 1,67 -4,02 18:10:01
  • PAMEL 86,85 -3,18 18:10:01
  • PAPIL 16,26 0,37 18:10:01
  • PASEU 108,90 -10,00 18:10:01
  • PATEK 23,10 -4,94 18:10:01
  • PCILT 32,30 -1,88 18:10:01
  • PEKGY 16,84 -9,99 18:10:01
  • PENGD 14,56 -2,02 18:10:01
  • PENTA 15,36 -2,72 18:10:01
  • PETKM 26,52 -2,28 18:10:01
  • PETUN 14,46 -2,82 18:10:01
  • PGSUS 177,00 -1,61 18:10:01
  • PINSU 12,25 0,25 18:10:01
  • PKART 156,80 -9,94 18:10:01
  • PKENT 150,70 -2,96 18:10:01
  • PLTUR 25,10 -2,56 18:10:01
  • PNLSN 47,24 -2,76 18:10:01
  • PNSUT 17,00 -4,97 18:10:01
  • POLHO 19,00 -2,51 18:10:01
  • POLTK 5.310,00 -3,54 18:10:01
  • PRDGS 8,21 -5,63 18:10:01
  • PRKAB 44,78 9,97 18:10:01
  • PRKME 19,63 -2,63 18:10:01
  • PRZMA 39,98 -5,75 18:10:01
  • PSDTC 126,50 -3,66 18:10:01
  • PSGYO 3,50 -1,13 18:10:01
  • QNBFK 38,76 -2,12 18:10:01
  • QNBTR 227,00 -1,09 18:10:01
  • QUAGR 3,75 -6,02 18:10:01
  • RALYH 324,00 -10,00 18:10:01
  • RAYSG 198,10 0,30 18:10:01
  • REEDR 7,59 -2,19 18:10:01
  • RGYAS 189,00 5,06 18:10:01
  • RNPOL 2,59 -4,78 18:10:01
  • RODRG 29,50 -7,29 18:10:01
  • RTALB 4,71 9,79 18:10:01
  • RUBNS 36,10 0,22 18:10:01
  • RUZYE 12,85 -5,03 18:10:01
  • RYGYO 30,10 -2,02 18:10:01
  • RYSAS 18,64 -1,89 18:10:01
  • SAFKR 24,84 0,16 18:10:01
  • SAHOL 95,25 0,05 18:10:01
  • SAMAT 5,68 -1,73 18:10:01
  • SANFM 7,31 -2,53 18:10:01
  • SANKO 22,80 -3,39 18:10:01
  • SARKY 31,12 9,96 18:10:01
  • SASA 2,91 -9,91 18:10:01
  • SAYAS 54,25 -2,16 18:10:01
  • SDTTR 274,50 1,86 18:10:01
  • SEGMN 64,15 -3,53 18:10:01
  • SEGYO 4,71 -3,48 18:10:01
  • SEKFK 11,55 -2,78 18:10:01
  • SELEC 110,50 -1,69 18:10:01
  • SELVA 2,31 -2,53 18:10:01
  • SERNT 8,99 -0,11 18:10:01
  • SEYKM 5,16 -7,03 18:10:01
  • SILVR 2,70 -1,82 18:10:01
  • SISE 50,50 -1,27 18:10:01
  • SKBNK 13,73 0,44 18:10:01
  • SKTAS 3,84 -7,25 18:10:01
  • SKYLP 349,00 0,43 18:10:01
  • SKYMD 13,31 -5,47 18:10:01
  • SMART 33,60 -4,76 18:10:01
  • SMRTG 12,55 9,99 18:10:01
  • SMRVA 17,20 -4,50 18:10:01
  • SNGYO 3,81 0,00 18:10:01
  • SNICA 4,31 -2,93 18:10:01
  • SNPAM 23,96 -4,16 18:10:01
  • SODSN 9,82 -1,80 18:10:01
  • SOKE 18,40 -7,40 18:10:01
  • SOKM 51,80 0,39 18:10:01
  • SONME 136,50 -0,36 18:10:01
  • SUMAS 390,50 10,00 18:10:01
  • SUNTK 36,00 -1,59 18:10:01
  • SURGY 70,10 -4,56 18:10:01
  • SUWEN 8,10 -4,59 18:10:01
  • SVGYO 19,17 -10,00 18:10:01
  • TABGD 283,50 1,07 18:10:01
  • TARKM 492,25 1,49 18:10:01
  • TATEN 20,08 2,97 18:10:01
  • TATGD 21,72 -0,64 18:10:01
  • TAVHL 264,00 -1,95 18:10:01
  • TBORG 140,30 -0,99 18:10:01
  • TCELL 114,00 -0,87 18:10:01
  • TCKRC 129,00 3,20 18:10:01
  • TDGYO 16,10 -4,17 18:10:01
  • TEHOL 29,00 6,62 18:10:01
  • TEKTU 11,54 -9,56 18:10:01
  • TERA 259,75 5,80 18:10:01
  • TEZOL 18,55 -2,01 18:10:01
  • TGSAS 164,90 0,55 18:10:01
  • THYAO 304,00 -0,57 18:10:01
  • TKFEN 148,60 -4,13 18:10:01
  • TKNSA 22,42 -1,75 18:10:01
  • TLMAN 95,05 -1,09 18:10:01
  • TMPOL 350,25 -2,16 18:10:01
  • TMSN 101,50 -0,98 18:10:01
  • TNZTP 26,42 0,08 18:10:01
  • TOASO 301,00 -3,14 18:10:01
  • TRALT 46,96 1,38 18:10:01
  • TRCAS 47,18 -2,22 18:10:01
  • TRENJ 92,90 -2,72 18:10:01
  • TRGYO 99,95 -2,77 18:10:01
  • TRHOL 1.599,00 6,53 18:10:01
  • TRILC 3,20 -9,86 18:10:01
  • TRMET 126,40 -1,79 18:10:01
  • TSGYO 6,80 -2,58 18:10:01
  • TSKB 11,95 -2,21 18:10:01
  • TSPOR 1,03 0,00 18:10:01
  • TTKOM 64,75 0,31 18:10:01
  • TTRAK 476,50 1,98 18:10:01
  • TUKAS 2,63 -6,07 18:10:01
  • TUPRS 250,75 -1,67 18:10:01
  • TUREX 8,68 -4,19 18:10:01
  • TURGG 35,02 -2,56 18:10:01
  • TURSG 14,56 2,90 18:10:01
  • UCAYM 30,02 -4,27 18:10:01
  • UFUK 1.369,00 -1,51 18:10:01
  • ULAS 28,98 -3,40 18:10:01
  • ULUFA 4,14 0,49 18:10:01
  • ULUSE 282,75 9,91 18:10:01
  • ULUUN 9,81 -0,61 18:10:01
  • UNLU 13,93 -6,20 18:10:01
  • USDTR 4.246,00 0,09 18:10:00
  • VAKBN 32,42 1,31 18:10:01
  • VAKFA 12,88 -3,38 18:10:01
  • VAKFN 1,80 -3,23 18:10:01
  • VAKKO 79,50 1,27 18:10:01
  • VANGD 93,95 2,34 18:10:01
  • VBTYZ 22,80 -2,98 18:10:01
  • VERTU 39,58 -1,98 18:10:01
  • VERUS 524,00 0,48 18:10:01
  • VESBE 7,25 -3,59 18:10:01
  • VESTL 29,06 -2,09 18:10:01
  • VKFYO 32,84 -3,24 18:10:01
  • VKGYO 2,83 -0,70 18:10:01
  • VKING 26,44 -1,64 18:10:01
  • VRGYO 2,35 -5,24 18:10:01
  • VSNMD 86,10 -3,80 18:10:01
  • YAPRK 13,88 -2,66 18:10:01
  • YATAS 41,70 -3,07 18:10:01
  • YAYLA 27,50 -8,94 18:10:01
  • YBTAS 17,33 -3,72 18:10:01
  • YEOTK 100,00 5,43 18:10:01
  • YESIL 1,58 -0,63 18:10:01
  • YGGYO 242,00 -0,37 18:10:01
  • YIGIT 24,76 0,24 18:10:01
  • YKBNK 37,44 -1,16 18:10:01
  • YKSLN 3,62 -3,98 18:10:01
  • YONGA 59,30 -1,17 18:10:01
  • YUNSA 9,55 4,49 18:10:01
  • YYAPI 1,07 0,94 18:10:01
  • YYLGD 12,09 -3,51 18:10:01
  • Z30EA 204,20 -1,02 18:10:00
  • Z30KE 187,00 -0,53 18:10:00
  • Z30KP 265,80 -1,92 18:10:00
  • ZEDUR 10,51 -6,33 18:10:01
  • ZELOT 127,00 -1,93 18:10:00
  • ZERGY 19,80 -10,00 18:10:01
  • ZGOLD 714,00 0,32 18:10:00
  • ZGYO 31,30 -3,57 18:10:01
  • ZOREN 3,27 -3,25 18:10:01
  • ZPBDL 260,60 0,00 18:10:00
  • ZPLIB 199,95 -1,79 18:10:00
  • ZPT10 123,90 -0,68 18:10:00
  • ZPX30 219,60 -1,52 18:10:00
  • ZRE20 185,30 -0,91 18:10:00
  • ZRGYO 21,00 -2,33 18:10:01
  • ZSR25 49,37 -0,38 18:10:00
  • ZTLRF 1.229,50 0,08 18:10:00
  • ZTLRK 1.228,50 0,12 18:10:00
  • ZTM25 191,50 0,00 18:10:00

